steamed beech |
![]() |
FRANCE BOIS PRODUCTION |
FRANCE
BOIS PRODUCTION |
steamed beech |
| Boules | Unedged boards | Square edged |
| Origin | East of France : Franche-Comté and Champagne areas |
| Quality | Cabinet making (FB A) and joinery (FB 1) |
| Thicknesses | 18 to 80 mm |
| Lenght | 2 to 6 m |
| Width | 200 mm and up |
| Usual volume reduction | Central heart, defect reduction according to the grading |
| Moisture content | Kiln Dry (KD) ; Air Dry (AD) : with storage on spacing sticks plastic; Fresh cut |
| Packaging | 1 boule per bundle |
steamed beech |
| Boules | Unedged boards | Square edged |
| Origin | East of France : Franche-Comté and Champagne areas |
| Quality | Prime (80-20) : 80 % = 2 sides clear 20 % = 1 knot per board maximum FB 1 : 1 knot per board and better FB 2 : 1 knot per runnig meter and better |
| Thicknesses | 18 to 80 mm |
| Lenght | 2.10 m and better |
| Width | 150 mm and better |
| Usual volume reduction | Heart shake, heartwood, rot, bark pocket |
| Moisture Content | Kiln Dry (KD) ; Air Dry (AD) : with storage on spacing sticks plastic; Fresh cut |
| Packaging | 1.10 m high x 1.10 m width ; one lenght per bundle ; strong steel straps 32 mm |
steamed beech |
| Boules | Unedged boards | Square edged |
Origin |
East of France : Franche-Comté and Champagne areas |
||||||
Quality |
Prime (80-20) FF 1: 1 knot per board and better FF 2: 1 knot per running meter and better FF 3: sawfalling with all defects admitted |
||||||
| Standard ticknesses | 26, 38, 50 mm (other on request) |
||||||
| Lenght | 2.10 m and up (prime) |
||||||
| Width | 100 mm and up |
||||||
| Moisture content | Kiln Dry (KD) |
Air Dry (AD) with storage on spacing sticks plastic |
Fresh cut. |
||||
| Packaging | 1.10 m high x 1.10 m width ; one lenght per bundle ; strong steel straps 32 mm |
||||||
![]() |
FRANCE BOIS PRODUCTION (FBP timber) |