sycamore |
![]() |
FRANCE BOIS PRODUCTION |
FRANCE
BOIS PRODUCTION |
sycamore |
| Origin | France |
| Quality | Veneer logsSawing logs |
| Measurement system | Over bark, formula : 3,14x(D/2)²xL (diameter measured in the middle of the logs) |
| Shipment | Full vessel from 1300 m3, containers, trucks, wagons |
sycamore |
| Logs | Boules | Unedged boards | Square edged |
| Origin | France |
|
| Quality | Cabinet making |
joinery |
| Thicknesses | 18 to 80 mm |
|
| Lenght | 2 to 6 m |
|
| Width | 100 mm and up |
|
| Usual volume reduction | Central heart, defect reduction according to the grading |
|
| Moisture content | Kiln Dry (KD) ; Air Dry (AD) with storage on spacing sticks plastic; Fresh cut |
|
| Packaging | 1 boule per bundle |
|
sycamore |
| Logs | Boules | Unedged boards | Square edged |
| Origin | France |
|
| Quality | Joinery |
Industrial manufacturing |
| Thicknesses | 18 to 80 mm |
|
| Lenght | 2.10 m and up |
|
| Width | 100 mm and up |
|
| Usual volume reduction | Heart shake, heartwood, rot, bark pocket |
|
| Siccité | Kiln Dry (KD) ; Air Dry (AD) with storage on spacing sticks plastic; Fresh cut |
|
| Packaging | 1.10 m high x 1.10 m width ; one lenght per bundle ; strong steel straps 32 mm | |
sycamore |
| Logs | Boules | Unedged boards | Square edged |
| Origin | France |
| Quality | 1st
Choice : similary to FAS standard 2nd Choice : similary to COM 1 standard 3rd Choice : similary to COM 2 standard |
| Standard ticknesses | 50 mm (other on request) |
| Lenght | 2.00 m and up |
| Width | 100 mm and up |
| Moisture content | Kiln Dry (KD) ; Air Dry (AD) with storage on spacing sticks plastic; Fresh cut |
| Packaging | 1.10 m high x 1.10 m width ; one lenght per bundle ; strong steel straps 32 mm |
![]() |
FRANCE BOIS PRODUCTION (FBP timber) |